2M Monde - Satellite TV from Morocco
Channel | Satellite | Position | Frequency | Band | SR/FEC | Encryption | ||
---|---|---|---|---|---|---|---|---|
2M Monde | Satellite TV from Morocco | Hot Bird 13A | Position: 13.0°E | Frequency: 11034 V | (Ku band) | 27500 3/4 | FTA | |
2M Monde | Satellite TV from Morocco | Eutelsat 5 West A | Position: 5.0°W | Frequency: 3660 R | (C band) | 1600 5/6 | FTA | |
2M Monde | Satellite TV from Morocco | Eutelsat 5 West A | Position: 5.0°W | Frequency: 3727 R | (C band) | 29950 7/8 | FTA | |
2M Monde | Satellite TV from Morocco | Nilesat 201 | Position: 7.0°W | Frequency: 12015 V | (Ku band) | 27500 5/6 | FTA | |
2M Monde | Satellite TV from Morocco | Eutelsat 7 West A | Position: 7.3°W | Frequency: 11156 V | (Ku band) | 22400 3/4 | FTA | |
2M Monde | Satellite TV from Morocco | Galaxy 19 | Position: 97.0°W | Frequency: 11991 V | (Ku band) | 22000 3/4 | FTA |
Position - position of satellites on orbit
Frequency - the number of occurrences of a repeating event per unit time
Band - electromagnetic spectrum, C band( 4 to 8 GHz), Ku band (11.2 GHz to 14.5 GHz)
SR - simbol rate, modulation rate
FEC - forward error correction, channel coding
Encryption - encrypted or free to air (FTA)
0 Response to "2M Monde Frequency Eutelsat 5 West A"
Post a Comment